產品概述
DYP型自平衡多級離心高壓油泵主要用途
? ? ??●油田注水,礦山排水
? ? ? ?●在石油化工,煤化工、化學工業介質輸送
? ? ? ?●在工業設備中的鍋爐供水系統和冷凝水輸送
? ? ? ?●在剪切設備中的冷水輸送
? ? ? ?●在除氧化設備中的壓力水輸送
? ? ? ?●在工業過程中的高壓水生產
? ? ? ?●化工工藝流程
? ? ? ?●鹵液采輸
? ? ? ?●壓縮機、脫殼機等設備的水輸送? ? ? ? ? ? ??
?
? ? ? ? ? ? ? ?
DYP型自平衡多級離心高壓油泵型號意義
? ? ? ? ? ?
自平衡多級泵工作原理
? ? ? ?自平衡多級泵軸在電動機的帶動下旋轉,對液體作功,使其能量增加,液體由吸入池經由泵的進水段、正葉輪、正導葉、中段、口、過渡管、次級進水段、反葉輪、反導葉、出水段的垂直源源不斷的送出。
?
自平衡多級泵結構解剖圖
?
性能參數
型號/參數 | 流量 Q | 揚程 H | 轉速 n | 軸功率 Pa | 配帶電動機 | 效率 n | 汽蝕量 | 葉輪直徑 | 進出口徑 | 出口口徑 | 泵重 | ||
m3/h | L/s | m | r/min | kw | 功率kw | 型號 | % | m | mm | mm | mm | kg | |
1100-85*10 | 850 1100 1350 | 236.11 305.56 375 | 862 850 816 | 1450 | 2435 3266.5 3848.5 | 4500 | Y2-710-4-4 | 82 84 78 | 7.0 | 550 | 0 | ? | ? |
1100-85*9 | 850 1100 1350 | 236.11 305.56 375 | 777 765 731 | 1450 | 2194.8 2730 3447.6 | 4000 | Y2-710-3-4 | 82 84 78 | 7.0 | 550 | 0 | ? | ? |
1100-85*8 | 850 1100 1350 | 236.11 305.56 375 | 692 680 646 | 1450 | 1954.7 2426.5 3046.8 | 3550 | Y2-710-2-4 | 82 84 78 | 7.0 | 550 | 0 | ? | ? |
1100-85*7 | 850 1100 1350 | 236.11 305.56 375 | 607 595 561 | 1450 | 3150 | 3150 | Y2-710-1-4 | 82 84 78 | 7.0 | 550 | 0 | ? | ? |
1100-85*6 | 850 1100 1350 | 236.11 305.56 375 | 500 510 476 | 1450 | 1474.5 1820 2245 | 2500 | Y2-6301-4 | 82 84 78 | 7.0 | 550 | 0 | ? | ? |
1100-85*5 | 850 1100 1350 | 236.11 305.56 375 | 437 425 391 | 1450 | 1234.4 1516.6 1844.1 | 2000 | Y2-5603-4 | 82 84 78 | 7.0 | 550 | 0 | ? | ? |
1100-85*4 | 850 1100 1350 | 236.11 305.56 375 | 352 340 306 | 1450 | 994.3 1213.3 1443.2 | 1600 | Y2-5601-4 | 82 84 78 | 7.0 | 550 | 0 | ? | ? |
1100-85*3 | 850 1100 1350 | 236.11 305.56 375 | 267 255 221 | 1450 | 754.2 910 1042.3 | 1250 | Y2-5003-4 | 82 84 78 | 7.0 | 550 | 0 | ? | ? |
580-60*10 | 450 580 638 | 125 161.1 177.2 | 650 600 550 | 1480 | 995 1147 1183 | 1250 | Y2-5003-4 | 80 82.5 81 | 3.16 4.84 5.16 | 455 | 0 | ? | ? |
580-60*9 | 450 580 638 | 125 161.1 177.2 | 585 540 495 | 1480 | 896 1033 1064 | 1250 | Y2-5003-4 | 80 82.5 81 | 3.16 4.84 5.16 | 455 | 0 | ? | ? |
580-60*8 | 450 580 638 | 125 161.1 177.2 | 520 480 440 | 1480 | 796 918 946 | 1120 | Y2-5003-4 | 80 82.5 81 | 3.16 4.84 5.16 | 455 | 0 | ? | ? |
580-60*7 | 450 580 638 | 125 161.1 177.2 | 455 420 385 | 1480 | 697 803 828 | 900 | Y2-5002-4 | 80 82.5 81 | 3.16 4.84 5.16 | 455 | 0 | ? | ? |
580-60*6 | 450 580 638 | 125 161.1 177.2 | 390 360 330 | 1480 | 597 689 709 | 800 | Y2-4503-4 | 80 82.5 81 | 3.16 4.84 5.16 | 455 | 0 | ? | ? |
580-60*5 | 450 580 638 | 125 161.1 177.2 | 325 300 275 | 1480 | 498 574 591 | 710 | Y2-4502-4 | 80 82.5 81 | 3.16 4.84 5.16 | 455 | 0 | ? | ? |
580-60*4 | 450 580 638 | 125 161.1 177.2 | 260 240 220 | 1480 | 398 459 473 | 560 | Y2-4005-4 | 80 82.5 81 | 3.16 4.84 5.16 | 455 | 0 | ? | ? |
580-60*3 | 450 580 638 | 125 161.1 177.2 | 195 180 165 | 1480 | 299 344 355 | 450 | Y2-4003-4(6KV) | 80 82.5 81 | 3016 4.84 5.16 | 455 | 0 | ? | ? |
640-80*10 | 530 640 760 | 147.2 177.8 211.1 | 904 800 672 | 1480 | 1763.26 1787.61 1806.30 | 2240 | Y2-6301-4 | 74 78 77 | 7.2 | 495 | 0 | ? | ? |
640-80*9 | 530 640 760 | 147.2 177.8 211.1 | 813.6 720 604.8 | 1480 | 1586.91 1608.85 1625.67 | 2000 | Y2-5603-4 | 74 78 77 | 7.2 | 495 | 0 | ? | ? |
640-80*8 | 530 640 760 | 147.2 177.8 211.1 | 723.2 640 537.6 | 1480 | 1410.59 1430.09 1445.04 | 1800 | Y2-5603-4 | 74 78 77 | 7.2 | 495 | 0 | ? | ? |
640-80*7 | 530 640 760 | 147.2 177.8 211.1 | 632.8 560 470.4 | 1480 | 1234.26 1251.33 1264.41 | 1600 | Y2-5601-4 | 74 78 77 | 7.2 | 495 | 0 |
640-80*6 | 530 640 760 | 147.2 177.8 211.1 | 542.4 480 403.2 | 1480 | 1057.94 1072.57 1083.78 | 1400 | Y2-5004-4 | 74 78 77 | 7.2 | 495 | 0 | ? | ? |
640-80*5 | 530 640 760 | 147.2 177.8 211.1 | 452 400 336 | 1480 | 881.62 893.80 903.15 | 1120 | Y2-5002-4 | 74 78 77 | 7.2 | 495 | 0 | ? | ? |
640-80*4 | 530 640 760 | 147.2 177.8 211.1 | 361.6 320 268.8 | 1480 | 705.29 715.04 722.52 | 900 | Y2-4504-4 | 74 78 77 | 7.2 | 495 | 0 | ? | ? |
640-80*3 | 530 640 760 | 147.2 177.8 211.1 | 271.2 240 201.6 | 1480 | 528.97 536.28 541.89 | 710 | Y2-4502-4 | 74 78 77 | 7.2 | 495 | 0 | ? | ? |
300-45*9 | 200 300 350 | 55.6 83.3 97.2 | 445 405 364 | 1480 | 310.73 398.65 408.17 | 450 | Y2-4003-4(6KV) | 78 83 85 | 2.5 4.0 5.2 | 360 | 0 | ? | ? |
300-45*8 | 200 300 350 | 55.6 83.3 97.2 | 396 360 324 | 1480 | 276.52 354.35 363.32 | 400 | Y2-4002-4 | 78 83 85 | 2.5 4.0 5.2 | 360 | 0 | ? | ? |
300-45*7 | 200 300 350 | 55.6 83.3 97.2 | 346 315 283 | 1480 | 241.60 310.06 317.34 | 355 | Y2-4001-4 | 78 83 85 | 2.5 4.0 5.2 | 360 | 0 | ? | ? |
300-45*6 | 200 300 350 | 55.6 83.3 97.2 | 297 270 243 | 1480 | 207.39 365.76 272.49 | 315 | Y2-355L2-4 | 78 83 85 | 2.5 4.0 5.2 | 360 | 0 | ? | ? |
300-45*5 | 200 300 350 | 55.6 83.3 97.2 | 246 225 202 | 1480 | 171.77 221.47 226.51 | 250 | Y2-355M2-4 | 78 83 85 | 2.5 4.0 5.2 | 360 | 0 | ? | ? |
300-45*4 | 200 300 350 | 55.6 83.3 97.2 | 197 180 162 | 1480 | 137.56 177.17 181.66 | 0 | Y2-315L2-4 | 78 83 85 | 2.5 4.0 5.2 | 360 | 0 | ? | ? |
300-45*3 | 200 300 350 | 55.6 83.3 97.2 | 148 135 121 | 1480 | 103.34 132.88 135.68 | 160 | Y2-315L1-4 | 78 83 85 | 2.5 4.0 5.2 | 360 | 0 | ? | ? |
300-45*2 | 200 300 350 | 55.6 83.3 97.2 | 97 90 80 | 1480 | 67.73 88.58 89.70 | 110 | Y2-315S-4 | 78 83 85 | 2.5 4.0 5.2 | 360 | 0 | ? | ? |
280-95*3 | 180 280 335 | 50 77.8 93.1 | 272.7 257 244 | 1480 | 196.6 270.3 309.2 | 355 | Y2-355-4 | 68 72.5 72 | 2.5 2.7 3.7 | 526 | 0 | ? | ? |
280-43*2 | 185 280 335 | 51.4 77.8 93.1 | 94 86 76 | 1480 | 63.14 81.97 85.59 | 110 | Y2-315S-4 | 75 80 81 | 2.5 4.0 5.2 | 360 | 0 | ? | ? |
200-50*10 | 132 200 240 | 36.7 55.6 66.7 | 544 520 496 | 1480 | 310.4 377.6 438.1 | 450 | Y2-4004-4 | 63 75 74 | 2.3 3.0 4.1 | 385 | 0 | ? | ? |
200-50*9 | 132 200 240 | 36.7 55.6 66.7 | 490 468 448 | 1480 | 279.4 339.9 394.3 | 400 | Y2-3556-4 | 63 75 74 | 2.3 3.0 4.1 | 385 | 0 | ? | ? |
200-50*8 | 132 200 240 | 36.7 55.6 66.7 | 435 416 397 | 1480 | 248.3 302.1 350.5 | 355 | Y2-4001-4 | 63 75 74 | 2.3 3.0 4.1 | 385 | 0 | ? | ? |
200-50*7 | 132 200 240 | 36.7 55.6 66.7 | 381 364 347 | 1480 | 217.3 264.3 306.7 | 315 | Y2-355L2-4 | 63 75 74 | 2.3 3.0 4.1 | 385 | 0 | ? | ? |
200-50*6 | 132 200 240 | 36.7 55.6 66.7 | 326 312 298 | 1480 | 186.2 226.6 262.9 | 280 | Y2-355L-4 | 63 75 74 | 2.3 3.0 4.1 | 385 | 0 | ? | ? |
200-50*5 | 132 200 240 | 36.7 55.6 66.7 | 272 260 248 | 1480 | 155.2 188.8 219 | 250 | Y2-355M2-4 | 63 75 74 | 2.3 3.0 4.1 | 385 | 0 | ? |
200-50*4 | 132 200 240 | 36.7 55.6 66.7 | 218 208 198 | 1480 | 124.2 151.1 175.2 | 185 | Y2-315L-4 | 63 75 74 | 2.3 3.0 4.1 | 385 | 0 | ? | ? |
155-30*10 | 119 155 190 | 33 43 52.8 | 320 300 270 | 1480 | 138.27 158.29 170.37 | 200 | Y2-315M1-4 | 75 80 82 | 3.2 3.9 4.8 | 305 | 0 | ? | ? |
155-30*9 | 119 155 190 | 33 43 52.8 | 288 270 243 | 1480 | 124.44 142.46 153.33 | 185 | Y2-315L2-4 | 75 80 82 | 3.2 3.9 4.8 | 305 | 0 | ? | ? |
155-30*8 | 119 155 190 | 33 43 52.8 | 256 240 216 | 1480 | 110.61 126.63 136.29 | 160 | Y2-315L1-4 | 75 80 82 | 3.2 3.9 4.8 | 305 | 0 | ? | ? |
155-30*7 | 119 155 190 | 33 43 52.8 | 224 210 189 | 1480 | 96.79 110.80 119.26 | 160 | Y2-315L1-4 | 75 80 82 | 3.2 3.9 4.8 | 305 | 0 | ? | ? |
155-30*6 | 119 155 190 | 33 43 52.8 | 190 180 162 | 1480 | 82.96 94.97 102.22 | 132 | Y2-315M-4 | 75 80 82 | 3.2 3.9 4.8 | 305 | 0 | ? | ? |
155-30*5 | 119 155 190 | 33 43 52.8 | 160 150 135 | 1480 | 69.13 79.14 85.18 | 110 | Y2-315S-4 | 75 80 82 | 3.2 3.9 4.8 | 305 | 0 | ? | ? |
155-30*4 | 119 155 190 | 33 43 52.8 | 128 120 108 | 1480 | 55.30 63.31 68.14 | 90 | Y2-280M-4 | 75 80 82 | 3.2 3.9 4.8 | 305 | 0 | ? | ? |
155-30*3 | 119 155 190 | 33 43 52.8 | 96 90 81 | 1480 | 41.48 47.48 51.11 | 45 | Y2-280S-4 | 75 80 82 | 75 80 82 | 305 | 0 | ? | ? |
155-30*2 | 119 155 190 | 33 43 52.8 | 64 60 54 | 1480 | 27.65 31.65 34.07 | 45 | Y2-225M-4 | 75 80 82 | 3.2 3.9 4.8 | 305 | 0 | ? | ? |
280-100*10 | 196 280 336 | 54.4 77.8 93.3 | 1100 1000 920 | 2980 | 851 971 1093 | 1250 | Y2-5002-2 | 69 78.5 77 | 4.0 5.5 6.5 | 290 | 0 | ? | ? |
280-100*9 | 196 280 336 | 54.4 77.8 93.3 | 990 900 828 | 2980 | 766 874 984 | 1120 | Y2-5001-2 | 69 78.5 77 | 4.0 5.5 6.5 | 290 | 0 | ? | ? |
280-100*8 | 196 280 336 | 54.4 77.8 93.3 | 880 800 736 | 2980 | 681 777 875 | 1000 | Y2-4504-2 | 69 78.5 77 | 4.0 5.5 6.5 | 290 | 0 | ? | ? |
280-100*7 | 196 280 336 | 54.4 77.8 93.3 | 770 700 644 | 2980 | 596 680 765 | 900 | Y2-4503-2 | 69 78.5 77 | 4.0 5.5 6.5 | 290 | 0 | ? | ? |
280-100*6 | 196 280 336 | 54.4 77.8 93.3 | 660 600 552 | 2980 | 511 583 656 | 710 | Y2-4501-2 | 69 78.5 77 | 4.0 5.5 6.5 | 290 | 0 | ? | ? |
280-100*5 | 196 280 336 | 54.4 77.8 93.3 | 550 500 460 | 2980 | 425 486 547 | 630 | Y2-4004-2 | 69 78.5 77 | 4.0 5.5 6.5 | 290 | 0 | ? | ? |
280-100*4 | 196 280 336 | 54.4 77.8 93.3 | 440 400 368 | 2980 | 340 389 437 | 500 | Y2-4002-2 | 69 78.5 77 | 4.0 5.5 6.5 | 290 | 0 | ? | ? |
210-70*10 | 160 210 260 | 44.44 58.33 72.22 | 712 700 676 | 2950 | 403.16 385.35 647.22 | 710 | Y2-4501-2 | 77 79.2 74 | 6.2 7.0 7.8 | 252 | 0 | ? | ? |
210-70*9 | 160 210 260 | 44.44 58.33 72.22 | 642 630 606 | 2950 | 363.52 455.20 | 630 | Y2-4004-2 | 77 79.2 74 | 6.2 7.0 7.8 | 252 | 0 | ? | ? |
210-70*8 | 160 210 260 | 44.44 58.33 72.22 | 572 560 536 | 2950 | 323.29 404.62 513.18 | 560 | Y2-4003-2 | 77 79.2 74 | 6.2 7.0 7.8 | 252 | 0 | ? |
型號/參數 | 流量 Q | 揚程 H | 轉速 n | 軸功率 Pa | 配帶電動機 | 效率 n | 汽蝕量 | 葉輪直徑 | 進出口徑 | 出口口徑 | 泵重 | ||
m3/h | L/s | m | r/min | kw | 功率kw | 型號 | % | m | mm | mm | mm | kg | |
210-70*7 | 160 210 260 | 44.44 58.33 72.22 | 502 490 466 | 2950 | 284.25 354.04 446.16 | 500 | Y2-4002-2 | 77 79.2 74 | 6.2 7.0 7.8 | 252 | 0 | ? | ? |
210-70*6 | 160 210 260 | 44.44 58.33 72.22 | 432 420 396 | 2950 | 244.61 303.47 379.14 | 450 | Y2-4001-2 | 77 79.2 74 | 6.2 7.0 7.8 | 252 | 0 | ? | ? |
210-70*5 | 160 210 260 | 44.44 58.33 72.22 | 362 350 326 | 2950 | 204.98 252.89 312.12 | 355 | Y2-3555-2 | 77 79.2 74 | 6.2 7.0 7.8 | 252 | 0 | ? | ? |
210-70*4 | 160 210 260 | 44.44 58.33 72.22 | 292 210 186 | 2950 | 165.34 202.31 245.10 | 280 | Y2-355L1-2 | 77 79.2 74 | 6.2 7.0 7.8 | 252 | 0 | ? | ? |
210-70*3 | 160 210 260 | 44.44 58.33 72.22 | 222 210 186 | 2950 | 125.70 151.73 178.08 | 200 | Y2-315L2-2 | 77 79.2 74 | 6.2 7.0 7.8 | 252 | 0 | ? | ? |
200-150*10 | 150 200 240 | 41.7 55.6 66.7 | 1725 1500 1260 | 2950 | 1084.09 1134.71 1176.47 | 1400 | Y2-5003-2 | 65 72 70 | 2.5 2.5 3.0 | 343 | 0 | ? | ? |
200-150*9 | 150 200 240 | 41.7 55.6 66.7 | 1552 1350 1134 | 2950 | 975.68 1021.24 1058.82 | 1250 | Y2-5002-2 | 65 72 70 | 2.5 2.5 3.0 | 343 | 0 | ? | ? |
200-150*8 | 150 200 240 | 41.7 55.6 66.7 | 1380 1200 1008 | 2950 | 867.27 907.77 941.18 | 1120 | Y2-5001-2 | 65 72 70 | 2.5 2.5 3.0 | 343 | 0 | ? | ? |
200-150*7 | 150 200 240 | 41.7 55.6 66.7 | 1207 1050 882 | 2950 | 758.86 794.30 823.53 | 1000 | Y2-4504-2 | 65 72 70 | 2.5 2.5 3.0 | 343 | 0 | ? | ? |
200-150*6 | 150 200 240 | 41.7 55.6 66.7 | 1035 900 756 | 2950 | 650.45 680.83 705.88 | 900 | Y2-4503-2 | 65 72 70 | 2.5 2.5 3.0 | 343 | 0 | ? | ? |
200-150*5 | 150 200 240 | 41.7 55.6 66.7 | 862 750 630 | 2950 | 542.04 567.36 588.24 | 710 | Y2-4501-2 | 65 72 70 | 2.5 2.5 3.0 | 343 | 0 | ? | ? |
200-150*4 | 150 200 240 | 41.7 55.6 66.7 | 690 600 504 | 2950 | 433.63 453.89 470.59 | 560 | Y2-4003-2 | 65 72 70 | 2.5 2.5 3.0 | 343 | 0 | ? | ? |
200-150*3 | 150 200 240 | 41.7 55.6 66.7 | 517 450 378 | 2950 | 325.33 340.41 352.94 | 400 | Y2-3556-2 | 65 72 70 | 2.5 2.5 3.0 | 343 | 0 | ? | ? |
150-50*2 | 120 150 180 | 33.3 41.7 50 | 110 100 85 | 2950 | 49.93 54.47 56.31 | 75 | Y2-280S-2 | 72 75 74 | 3.2 5.0 6.6 | 218 | 0 | ? | ? |
120-100*12 | 96 120 144 | 26.7 33.3 40 | 1260 1182 1080 | 2950 | 484.5 529.2 572.4 | 630 | Y2-4004-2 | 68 73 74 | 3.8 4.5 5.5 | 275 | 0 | ? | ? |
120-100*11 | 96 120 144 | 26.7 33.3 40 | 1155 1083.5 990 | 2950 | 444.1 485.1 524.7 | 560 | Y2-4003-2 | 68 73 74 | 3.8 4.5 5.5 | 275 | 0 | ? | ? |
120-100*10 | 96 120 144 | 26.7 33.3 40 | 1050 985 900 | 2950 | 403.7 441 476.9 | 500 | Y2-4002-2 | 68 73 74 | 3.8 4.5 5.5 | 275 | 0 | ? | ? |
120-100*9 | 96 120 144 | 26.7 33.3 40 | 945 886.5 810 | 2950 | 363.3 396.9 429.3 | 450 | Y2-4001-2 | 68 73 74 | 3.8 4.5 5.5 | 275 | 0 | ? | ? |
120-100*8 | 96 120 144 | 26.7 33.3 40 | 840 788 720 | 2950 | 323 352.8 381.6 | 400 | Y2-3556-2 | 68 73 74 | 3.8 4.5 5.5 | 275 | 0 | ? | ? |
120-100*7 | 96 120 144 | 26.7 33.3 40 | 735 689.5 630 | 2950 | 282.6 308.7 333.9 | 355 | Y2-3555-2 | 68 73 74 | 3.8 4.5 5.5 | 275 | 0 | ? |
120-100*6 | 96 120 144 | 26.7 33.3 40 | 630 591 540 | 2950 | 242.2 264.46 286.2 | 315 | Y2-355L2-2 | 68 73 74 | 3.8 4.5 5.5 | 275 | 0 | ? | ? |
120-100*5 | 96 120 144 | 26.7 33.3 40 | 525 492.5 450 | 2950 | 201.8 220.5 238.5 | 250 | Y2-355M2-2 | 68 73 74 | 3.8 4.5 5.5 | 275 | 0 | ? | ? |
120-100*4 | 96 120 144 | 26.7 33.3 40 | 420 394 360 | 2950 | 161.5 176.4 190.8 | 220 | Y2-355M1-2 | 68 73 74 | 3.8 4.5 5.5 | 275 | 0 | ? | ? |
85-100*10 | 51 85 102 | 14.17 23.6 28.3 | 1100 1000 950 | 2950 | 311.79 356.12 412.32 | 450 | Y2-4001-2 | 49 65 64 | 3.8 4.6 4.4 | 282 | 0 | ? | ? |
85-100*9 | 51 85 102 | 14.17 23.6 28.3 | 990 900 855 | 2950 | 280.61 320.51 371.09 | 400 | Y2-3556-2 | 49 65 64 | 3.8 4.6 4.4 | 282 | 0 | ? | ? |
85-100*8 | 51 85 102 | 14.17 23.6 28.3 | 880 800 760 | 2950 | 249.43 284.90 329.86 | 355 | Y2-3555-2 | 49 65 64 | 3.8 4.6 4.4 | 282 | 0 | ? | ? |
85-100*7 | 51 85 102 | 14.17 23.6 28.3 | 770 700 665 | 2950 | 218.25 249.28 288.62 | 315 | Y2-355L2-2 | 49 65 64 | 3.8 4.6 4.4 | 282 | 0 | ? | ? |
85-100*6 | 51 85 102 | 14.17 23.6 28.3 | 660 600 570 | 2950 | 187.07 213.67 247.39 | 280 | Y2-355L1-2 | 49 65 64 | 3.8 4.6 4.4 | 282 | 0 | ? | ? |
85-100*5 | 51 85 102 | 14.17 23.6 28.3 | 550 500 475 | 2950 | 155.89 178.06 206.16 | 220 | Y2-355M1-2 | 49 65 64 | 3.8 4.6 4.4 | 282 | 0 | ? | ? |
85-100*4 | 51 85 102 | 14.17 23.6 28.3 | 440 400 380 | 2950 | 124.71 142.45 164.93 | 185 | Y2-315L-2 | 49 65 64 | 3.8 4.6 4.4 | 282 | 0 | ? | ? |
85-100*3 | 51 85 102 | 14.17 23.6 28.3 | 330 300 285 | 2950 | 93.53 106.83 123.69 | 132 | Y2-315M-2 | 49 65 64 | 3.8 4.6 44 | 282 | 0 | ? | ? |
12-80*3 | 7.5 12.5 15 | 2.08 3.47 4.17 | 252 240 220 | 2950 | 13.55 20.44 24.30 | 30 | Y2-200L1-2 | 38 40 37 | 2.4 2.9 4.6 | 235 | 0 | ? | ? |
6-80*3 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 252 240 220 | 2950 | 8.05 11.45 12.85 | 18 | Y2-160L-2 | 32 36 35 | 3.0 3.0 3.5 | 235 | 0 | ? | ? |
6-25*3 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 76.5 75 73.5 | 2950 | 2.48 3.06 3.28 | 6 | Y2-132S1-2 | 36 47.5 49.5 | 2.2 2.8 3.2 | 143 | 0 | ? | 170 |
6-25*4 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 102 100 98 | 2950 | 3.30 4.08 4.37 | 8 | Y2-132S2-2 | 36 47.5 49.5 | 2.2 2.8 3.2 | 143 | 0 | ? | 189 |
6-25*5 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 127.5 125 122.5 | 2950 | 4.13 5.11 5.47 | 8 | Y2-132S2-2 | 36 47.5 49.5 | 2.2 2.8 3.2 | 143 | 0 | ? | 198 |
6-25*6 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 153 150 147 | 2950 | 4.96 6.13 6.56 | 11 | Y2-160M1-2 | 36 47.5 49.5 | 2.2 2.8 3.2 | 143 | 0 | ? | 205 |
6-25*7 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 178.5 175 171.5 | 2950 | 5.78 7.15 7.65 | 11 | Y2-160M1-2 | 36 47.5 49.5 | 2.2 2.8 3.2 | 143 | 0 | ? | 216 |
6-25*8 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 204 200 196 | 2950 | 6.61 8.17 8.75 | 15 | Y2-160M2-2 | 36 47.5 49.5 | 2.2 2.8 3.2 | 143 | 0 | ? | 225 |
6-25*9 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 229.5 225 220.5 | 2950 | 7.43 9.19 9.84 | 15 | Y2-160M2-2 | 36 47.5 49.5 | 2.2 2.8 3.2 | 143 | 0 | ? | 234 |
6-25*10 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 255 250 245 | 2950 | 8.26 10.21 10.94 | 18 | Y2-160L-2 | 36 47.5 49.5 | 2.2 2.8 3.2 | 143 | 0 | ? | 243 |
6-25*11 | 293.6 275 258 | 1.04 1.75 2.08 | 280.5 275 269.5 | 2950 | 9.09 11.23 12.03 | 18 | Y2-160L-2 | 36 47.5 49.5 | 2.2 2.8 3.2 | 143 | 0 | ? | 252 |
6-25*12 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 306 300 294 | 2950 | 9.91 12.25 13.12 | 18 | Y2-160L-2 | 36 47.5 49.5 | 2.2 2.8 3.2 | 143 | 0 | ? | 261 |
6-50*3 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 156 150 144 | 2950 | 5.56 8.58 10.1 | 15 | Y2-160M2-2 | 28 30 29 | 2.5 3.0 3.5 | 198 | 0 | ? | 154 |
6-50*4 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 208 200 192 | 2950 | 7.58 11.4 13.5 | 18 | Y2-160L-2 | 28 30 29 | 2.5 3.0 3.5 | 198 | 0 | ? | 189 |
6-50*5 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 260 250 240 | 2950 | 9.48 14.3 16.9 | 22 | Y2-180M-2 | 28 30 29 | 2.5 3.0 3.5 | 198 | 0 | ? | 224 |
6-50*6 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 312 300 288 | 2950 | 11.4 17.2 20.3 | 30 | Y2-200L1-2 | 28 30 29 | 2.5 3.0 3.5 | 198 | 0 | ? | 259 |
6-50*7 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 364 350 336 | 2950 | 13.3 20.0 23.7 | 30 | Y2-200L1-2 | 28 30 29 | 2.5 3.0 3.5 | 198 | 0 | ? | 295 |
6-50*8 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 416 400 384 | 2950 | 15.2 22.9 27.0 | 37 | Y2-200L2-2 | 28 30 29 | 2.5 3.0 3.5 | 198 | 0 | ? | 330 |
6-50*9 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 468 450 432 | 2950 | 17.1 25.7 30.4 | 37 | Y2-200L2-2 | 28 30 29 | 2.5 3.0 3.5 | 198 | 0 | ? | 365 |
6-50*10 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 520 500 480 | 2950 | 19.0 28.6 33.8 | 45 | Y2-225M-2 | 28 30 29 | 2.5 3.0 3.5 | 198 | 0 | ? | 400 |
6-50*11 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 572 550 528 | 2950 | 20.8 31.4 37.2 | 45 | Y2-225M-2 | 28 30 29 | 2.5 3.0 3.5 | 198 | 0 | ? | 435 |
6-50*12 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 624 600 576 | 2950 | 22.7 34.3 40.6 | 55 | Y2-250M-2 | 28 30 29 | 2.5 3.0 3.5 | 198 | 0 | ? | 470 |
6-80*4 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 332 320 300 | 2950 | 10.6 15.26 17.52 | 22 | Y2-180M-2 | 32 36 35 | 2.8 3.2 3.5 | 235 | 0 | ? | 381 |
6-80*5 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 412 400 380 | 2950 | 13.16 19.08 22.19 | 30 | Y2-200L1-2 | 32 36 35 | 2.8 3.2 3.5 | 235 | 0 | ? | 405 |
6-80*6 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 492 480 460 | 2950 | 15.71 22.89 26.86 | 37 | Y2-200L2-2 | 32 36 35 | 2.8 3.2 3.5 | 235 | 0 | ? | 429 |
6-80*7 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 572 560 540 | 2950 | 18.27 26.71 31.53 | 45 | Y2-225M-2 | 32 36 35 | 2.8 3.2 3.5 | 235 | 0 | ? | 453 |
6-80*8 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 652 640 600 | 2950 | 20.82 30.52 35.04 | 45 | Y2-225M-2 | 32 36 35 | 2.8 3.2 3.5 | 235 | 0 | ? | 477 |
6-80*9 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 732 720 680 | 2950 | 23.38 34.33 39.7 | 55 | Y2-250M-2 | 32 36 35 | 2.8 3.2 3.5 | 235 | 0 | ? | 501 |
6-80*10 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 812 800 760 | 2950 | 25.93 38.15 44.37 | 55 | Y2-250M-2 | 32 36 35 | 2.8 3.2 3.5 | 235 | 0 | ? | 526 |
6-80*11 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 892 880 840 | 2950 | 28.48 41.97 49.05 | 75 | Y2-280S-2 | 32 36 35 | 2.8 3.2 3.5 | 235 | 0 | ? | 550 |
